Old Hickory Market Report
$522,235
AVERAGE PRICE OF 148 HOMES$1,678,515
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$352,135
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$578,633
AVERAGE PRICE OF 12 HOMES WITH A POOL$494,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $522,235 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $313,281 |
3 bedrooms | $457,698 |
4 bedrooms | $705,762 |
5 bedrooms | $1,119,250 |
Old Hickory Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 146 | 139 | 124 | 132 | 146 |
Average Price | $507,856 | $507,119 | $533,619 | $515,094 | $507,765 |
Avg Price Change | +0.15% | -5.23% | +3.60% | +1.44% | +0.05% |
Median Price | $366,249 | $363,831 | $373,738 | $373,241 | $370,734 |
Med Price Change | +0.66% | -2.72% | +0.13% | +0.68% | -0.53% |
Avg Bedrooms | 2.73 beds | 2.74 beds | 2.73 beds | 2.71 beds | 2.74 beds |
Avg Bathrooms | 2.42 baths | 2.4 baths | 2.33 baths | 2.22 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 1 | $80,000 | 434 days |
Green Hill High School | 22 | $606,036 | 63 days |
McGavock Comp High School | 115 | $463,589 | 68 days |
Mt Juliet High School | 4 | $682,249 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 148 | $522,235 | 71 days |
Multi-Million Dollar Homes | 13 | $1,678,515 | 88 days |
Newly Built Homes | 39 | $352,135 | 87 days |
Homes with a Pool | 12 | $578,633 | 57 days |
Reduced Price Homes | 3 | $494,900 | 55 days |