Madison Market Report
$497,307
AVERAGE PRICE OF 189 HOMES$2,118,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$472,804
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$611,500
AVERAGE PRICE OF 9 HOMES WITH A POOL$459,306
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $497,307 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $176,333 |
2 bedrooms | $267,999 |
3 bedrooms | $423,488 |
4 bedrooms | $600,832 |
5 bedrooms | $641,500 |
Madison Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 203 | 201 | 215 | 222 | 232 |
Average Price | $494,111 | $505,063 | $514,313 | $504,139 | $464,379 |
Avg Price Change | -2.22% | -1.83% | +2.02% | +8.56% | +3.83% |
Median Price | $395,036 | $399,443 | $393,400 | $376,046 | $359,900 |
Med Price Change | -1.12% | +1.54% | +4.61% | +4.49% | -0.39% |
Avg Bedrooms | 2.34 beds | 2.44 beds | 2.5 beds | 2.6 beds | 2.66 beds |
Avg Bathrooms | 2.04 baths | 2.1 baths | 2.19 baths | 2.26 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hunters Lane Comp High School | 155 | $465,954 | 92 days |
Madison Middle | 3 | $488,333 | 246 days |
Maplewood Comp High School | 19 | $491,057 | 114 days |
Stratford Stem Magnet School Upper Campus | 2 | $497,500 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $497,307 | 98 days |
Multi-Million Dollar Homes | 10 | $2,118,300 | 274 days |
Newly Built Homes | 52 | $472,804 | 89 days |
Homes with a Pool | 9 | $611,500 | 39 days |
Reduced Price Homes | 15 | $459,306 | 37 days |