Hendersonville Market Report
$760,437
AVERAGE PRICE OF 441 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,125,102
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$693,527
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$1,136,186
AVERAGE PRICE OF 35 HOMES WITH A POOL$749,838
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
| Average Price | $760,437 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
| 2 bedrooms | $349,507 |
| 3 bedrooms | $589,958 |
| 4 bedrooms | $790,758 |
| 5 bedrooms | $840,990 |
Hendersonville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 461 | 498 | 518 | 540 | 525 |
| Average Price | $753,058 | $736,941 | $730,279 | $718,559 | $729,614 |
| Avg Price Change | +2.19% | +0.91% | +1.63% | -1.54% | +0.72% |
| Median Price | $578,713 | $581,776 | $585,805 | $583,485 | $579,250 |
| Med Price Change | -0.53% | -0.69% | +0.40% | +0.73% | +0.66% |
| Avg Bedrooms | 3.18 beds | 3.19 beds | 3.18 beds | 3.17 beds | 3.16 beds |
| Avg Bathrooms | 2.82 baths | 2.84 baths | 2.82 baths | 2.81 baths | 2.81 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Beech Sr High School | 171 | $726,644 | 83 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 441 | $760,437 | 85 days |
| Distressed Homes | 1 | $325,000 | 44 days |
| Multi-Million Dollar Homes | 61 | $2,125,102 | 159 days |
| Newly Built Homes | 124 | $693,527 | 66 days |
| Homes with a Pool | 35 | $1,136,186 | 66 days |
| Reduced Price Homes | 18 | $749,838 | 65 days |
