Hendersonville Market Report
$724,461
AVERAGE PRICE OF 405 HOMES$2,572,820
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$633,691
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$936,640
AVERAGE PRICE OF 28 HOMES WITH A POOL$1,606,591
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $724,461 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $415,382 |
3 bedrooms | $525,911 |
4 bedrooms | $670,286 |
5 bedrooms | $847,743 |
Hendersonville Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 388 | 381 | 365 | 410 | 462 |
Average Price | $728,090 | $708,447 | $707,506 | $709,355 | $705,083 |
Avg Price Change | +2.77% | +0.13% | -0.26% | +0.61% | +0.12% |
Median Price | $554,405 | $558,436 | $552,003 | $559,063 | $562,558 |
Med Price Change | -0.73% | +1.17% | -1.28% | -0.63% | -0.57% |
Avg Bedrooms | 3.1 beds | 3.13 beds | 3.16 beds | 3.15 beds | 3.22 beds |
Avg Bathrooms | 2.66 baths | 2.65 baths | 2.68 baths | 2.68 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 173 | $686,334 | 72 days |
Hendersonville High School | 137 | $609,379 | 57 days |
Liberty Creek High School | 4 | $667,450 | 13 days |
Station Camp High School | 75 | $693,550 | 76 days |
White House High School | 1 | $250,000 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 405 | $724,461 | 74 days |
Multi-Million Dollar Homes | 36 | $2,572,820 | 172 days |
Newly Built Homes | 177 | $633,691 | 76 days |
Homes with a Pool | 28 | $936,640 | 51 days |
Reduced Price Homes | 9 | $1,606,591 | 38 days |