Goodlettsville Market Report
$722,411
AVERAGE PRICE OF 190 HOMES$2,290,347
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$454,137
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$867,382
AVERAGE PRICE OF 13 HOMES WITH A POOL$918,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $722,411 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 2 bedrooms | $358,921 |
| 3 bedrooms | $435,132 |
| 4 bedrooms | $744,451 |
| 5 bedrooms | $898,671 |
Goodlettsville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 211 | 228 | 230 | 236 | 237 |
| Average Price | $701,127 | $719,345 | $710,198 | $732,388 | $762,533 |
| Avg Price Change | -2.60% | +1.29% | -3.12% | -4.12% | -1.14% |
| Median Price | $462,670 | $473,708 | $467,576 | $443,722 | $440,492 |
| Med Price Change | -2.39% | +1.31% | +5.38% | +0.73% | +1.29% |
| Avg Bedrooms | 2.58 beds | 2.61 beds | 2.62 beds | 2.53 beds | 2.48 beds |
| Avg Bathrooms | 2.12 baths | 2.15 baths | 2.23 baths | 2.17 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hunters Lane Comp High School | 72 | $543,586 | 104 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 190 | $722,411 | 122 days |
| Multi-Million Dollar Homes | 27 | $2,290,347 | 219 days |
| Newly Built Homes | 33 | $454,137 | 70 days |
| Homes with a Pool | 13 | $867,382 | 103 days |
| Reduced Price Homes | 6 | $918,783 | 233 days |
