Gallatin Market Report
$840,660
AVERAGE PRICE OF 475 HOMES$2,606,804
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$627,790
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$985,396
AVERAGE PRICE OF 22 HOMES WITH A POOL$646,061
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $840,660 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $378,873 |
3 bedrooms | $506,301 |
4 bedrooms | $798,369 |
5 bedrooms | $1,194,028 |
Gallatin Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 491 | 504 | 478 | 508 | 568 |
Average Price | $831,755 | $832,899 | $849,870 | $831,744 | $795,504 |
Avg Price Change | -0.14% | -2.04% | +2.18% | +4.56% | +5.37% |
Median Price | $492,760 | $483,150 | $476,623 | $476,901 | $470,325 |
Med Price Change | +1.99% | +1.37% | -0.06% | +1.40% | -0.89% |
Avg Bedrooms | 2.86 beds | 2.81 beds | 2.75 beds | 2.73 beds | 2.72 beds |
Avg Bathrooms | 2.6 baths | 2.56 baths | 2.49 baths | 2.48 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 4 | $469,817 | 257 days |
Gallatin Sr Hi | 222 | $827,757 | 97 days |
Liberty Creek High School | 73 | $608,008 | 66 days |
Station Camp High School | 155 | $817,595 | 81 days |
Sumner County Middle College High School | 1 | $125,000 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 475 | $840,660 | 96 days |
Multi-Million Dollar Homes | 79 | $2,606,804 | 159 days |
Newly Built Homes | 194 | $627,790 | 95 days |
Homes with a Pool | 22 | $985,396 | 65 days |
Reduced Price Homes | 17 | $646,061 | 39 days |